$27.00
Read more
Ann Gertrude’s Lavender Color Petals Short Sleeve T-Shirt looks great and fits comfortably.
Size guide
2T | 3T | 4T | 5T | 6 | 6X | 7 | |
Height (inches) | 36 ¼ | 38 ⅝ | 41 | 43 ¼ | 45 ⅝ | 48 | 50 ⅜ |
Chest (inches) | 20 ½ | 21 ¼ | 22 | 22 ⅞ | 23 ⅝ | 24 ¾ | 26 |
Waist (inches) | 20 ⅛ | 22 ¼ | 23 ⅝ | 24 ⅜ | 25 ¼ | 26 | 27 ⅛ |
2T | 3T | 4T | 5T | 6 | 6X | 7 | |
Height (cm) | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
Chest (cm) | 52 | 54 | 56 | 58 | 60 | 63 | 66 |
Waist (cm) | 51 | 56 | 60 | 62 | 64 | 66 | 69 |
Description
Ann Gertrude’s Lavender Color Petals Short Sleeve T-Shirt looks great and fits comfortably.
Size guide
2T | 3T | 4T | 5T | 6 | 6X | 7 | |
Height (inches) | 36 ¼ | 38 ⅝ | 41 | 43 ¼ | 45 ⅝ | 48 | 50 ⅜ |
Chest (inches) | 20 ½ | 21 ¼ | 22 | 22 ⅞ | 23 ⅝ | 24 ¾ | 26 |
Waist (inches) | 20 ⅛ | 22 ¼ | 23 ⅝ | 24 ⅜ | 25 ¼ | 26 | 27 ⅛ |
2T | 3T | 4T | 5T | 6 | 6X | 7 | |
Height (cm) | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
Chest (cm) | 52 | 54 | 56 | 58 | 60 | 63 | 66 |
Waist (cm) | 51 | 56 | 60 | 62 | 64 | 66 | 69 |
Reviews (0)
Be the first to write a review